Actual product may vary

ZT HD

THE MOWER KNOWN FOR MAKING NEIGHBORS JEALOUS.

For homeowners who don't just want to mow their lawn but prefer to manicure it. After all, this is a residential mower often mistaken for a commercial unit. It has the power, durability, and high performance that lawn aficionados demand – causing them to ask whether or not their lawn is worthy of such a machine.

Features

Specifications

Model Deck Size Engine Manufacturer Engine Rating Drive System Fuel System Ground Speed Acres/HR CARB Compliant Model Parts Diagrams
991152 48" Kohler® 7000 Pro w/smart choke 25 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.9 N View
991152 48" Kohler® 7000 Pro w/smart choke 25 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.9 N View
991154 52" Kohler® 7000 Pro w/smart choke 25 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 5 mph (12.8 / 8 km/h) 4.2 N View
991154 52" Kohler® 7000 Pro w/smart choke 25 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 5 mph (12.8 / 8 km/h) 4.2 N View
991156 60" Kohler® 7000 Pro w/smart choke 26 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.8 N View
991156 60" Kohler® 7000 Pro w/smart choke 26 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.8 N View
991160 44" Kawasaki® FR651V 21.5 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.6 N View
991160 44" Kawasaki® FR651V 21.5 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.6 N View
991162 48" Kawasaki® FR691V 23 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.9 N View
991162 48" Kawasaki® FR691V 23 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.9 N View
991164 52" Kawasaki® FR691V 23 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.2 N View
991164 52" Kawasaki® FR691V 23 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.2 N View
991166 60" Kawasaki® FR730V 24 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.8 N View
991166 60" Kawasaki® FR730V 24 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.8 N View
991166 60" Kawasaki® FR730V 24 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.8 N View
991240 44" Kawasaki® FR651V 21.5 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.6 N View
991242 48" Kawasaki® FR691V 23 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.9 N View
991244 52" Kawasaki® FR691V 23 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.2 N View
991246 60" Kawasaki® FR730V 24 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.8 N View
991248 48" Kohler® 7000 Pro w/smart choke 25 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.9 N View
991250 52" Kohler® 7000 Pro w/smart choke 25 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 5 mph (12.8 / 8 km/h) 4.2 N View
991252 60" Kohler® 7000 Pro w/smart choke 26 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.8 N View
991266 44" Kawasaki® FR651V 21.5 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.6 N View
991268 48" Kawasaki® FR691V 23 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.9 N View
991274 48" Kohler® 7000 Pro w/smart choke 25 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.9 N View
991276 52" Kohler® 7000 Pro w/smart choke 25 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.2 N View
991278 60" Kohler® 7000 Pro w/smart choke 26 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.8 N View

Accessories

Powered 2-Bin Bagger

Powered 2-Bin Bagger

Save time, energy and money by keeping your lawn clean and free of grass clippings, giving it a well manicured look time after time. Select mounting kit required (791063 - 44"/48") (791065 - 52") (791066 - 60")

Part: 89100800

Mulching Kit

Mulching Kit

Front Castor Suspension Forks

Front Castor Suspension Forks

Smooth the ride on bumpy terrain with Gravely OEM suspension forks. They're specially designed to deliver more comfort and control when your mower is on the job.

Part: 79108300

Full Suspension Seat

Full Suspension Seat

Dial in comfort with a replacement, full-suspension seat the softens bumps, reduces fatigue and extends workdays.

Part: 79107700

Trailer Hitch

Trailer Hitch

Turn your mower into a multitasking machine. With a towing capacity of 500 pounds, this easy-to-install, heavy-duty steel hitch pulls trailers, spreaders, rollers, dethatchers and more.

Part: 79108500

LED Headlight Kit

LED Headlight Kit

Mow longer, later, and safer with a headlight kit from Gravely. These blazing LEDs illuminate your cutting path in low-light conditions as dusk approaches.

Part: 79108600

Aggressive Tread Tire

Aggressive Tread Tire

Hold slopes with confidence and reduce turf scuffing with an upgraded tread pattern.

Part: 79108900

Rear Tweels

Rear Tweels

Upgrade your Gravely mower with a commercial tweel kit. These airless, run-flat tires help to minimize your downtime, and cushion your ride by dampening the effect of uneven terrain.

Part Number: 79109900

Maintenance Kit

Maintenance Kit

Tune up your Gravely zero-turn, allowing it to consistently perform at industry leading levels by completing routine maintenance using these factory authorized OEM parts.

70721300 - Services KT735-3056,  KT740-3068, KT745-3069, KT740-3089, KT745-3086
70721700 - Services FR651V, FR691V, FR730V, FS600V

Reviews